2013 Wolverine Roster
| No. | Name | Pos. | Ht. | Wt. | Year |
|---|---|---|---|---|---|
| 12 | Michael Whiteherse | QB / DB | 5'9" | 130 | Sophomore |
| 14 | Glenn Parker | QB / DB | 5'10" | 132 | Junior |
| 22 | Tanner Stark | WR / DB | 5'6" | 150 | Junior |
| 36 | Quame Gaines | RB / LB | 5'11" | 178 | Junior |
| 37 | Najee King | WR / DB | 5'11" | 161 | Junior |
| 39 | Rissaun McKnight | RB / LB | 5'9" | 164 | Junior |
| 40 | Saeed Holt | RB / LB | 5'11" | 174 | Junior |
| 41 | Ahmad Muhammad | WR / DB | 5'8" | 131 | Junior |
| 42 | Ja’Juan Hill | WR / DB | 5'10" | 165 | Junior |





